當(dāng)前位置:儀器網(wǎng) > 產(chǎn)品中心 > 物性測試儀器及設(shè)備>其它物性測試儀器及設(shè)備>其它> Mueller Gage量儀
返回產(chǎn)品中心>Mueller Gage量儀
參考價(jià) | 面議 |
- 公司名稱 蘇州斯文克精密測量設(shè)備有限公司
- 品牌
- 型號(hào)
- 所在地 蘇州市
- 廠商性質(zhì) 其他
- 更新時(shí)間 2024/12/14 11:45:46
- 訪問次數(shù) 4
當(dāng)前位置:儀器網(wǎng) > 產(chǎn)品中心 > 物性測試儀器及設(shè)備>其它物性測試儀器及設(shè)備>其它> Mueller Gage量儀
返回產(chǎn)品中心>參考價(jià) | 面議 |
77Series美國穆勒溝槽量儀LIGHTWEIGHTADJUSTABLESHALLOWDIAMETERGAGESForuseatmachineorinspectionareaforcheckinginsideandoutsidediameters
|
77M | 77M with Analog/Digital Indicator |
70M | 78M |
SPECIFICATIONS FOR GAGES | |||||||
Mod. No. | Indicator | Indicator Travel | Inside Range | Outside Range | Adj. Gaging Depth | Length | Approx. Weight |
70M | .0001" | .050" | 7/16"-3 1/4" | 1/32"-3" | 0"-1" | 4 1/2" | 19 oz. |
71M | .0005" | .050" | 7/16"-3 1/4" | 1/32"-3" | 0"-1" | 4 1/2" | 19 oz. |
75M | .0005" | .050" | 7/16"-5 1/2" | 1/32"-5 3/16" | 0"-1" | 7 1/2" | 25 oz. |
76M | .0005" | .050" | 7/16"-9 5/16" | 1/32"-9" | 0"-1" | 11 1/2" | 30 oz. |
77M | .0001" | .050" | 7/16"-5 1/2" | 1/32"-5 3/16" | 0"-1" | 7 1/2" | 25 oz. |
78M | .0001" | .050" | 7/16"-9 5/16" | 1/32"-9" | 0"-1" | 11 1/2" | 30 oz. |
70M and 71M gages are supplied with an AGD group 1 dial indicator with rev counter and 1 set no. 79-100 contact points. |
75M thru 78 M gages are supplied with an AGD group 2 dial indicator with rev counter and 1 set no. 79-100 contacts points. |
Metric indicators available for all models. |
SPECIFICATIONS FOR CONTACT POINTS | |||
Number | Gaging Adj. Depth | Material | Diameter |
79-100 | 0"-1/2" | Hardened Steel | 3/16" |
79-200 | 1/2"-1" | Hardened Steel | 3/16" |
79-100C | 0"-1/2" | Carbide Ball | 3/16" |
79-200C | 1/2"-1" | Carbide Ball | 3/16" |
79-1-100C | 0"-1/2" | Half Carbide Ball | 3/16" |
79-1-200C | 1/2"-1" | Half Carbide Ball | 3/16" |
79-500 | 0"-1/2" | .050" thick x .500" Dia. Disc Contact | |
79-600 | 1/2"-1" | ||
79-1-SP | 0"-1/2" | Special Carbide Ball Contact. | |
79-2-SP | 1/2"-1" |
Contact Points | ||||
79-100 79-200 | 79-100C 79-200C | 79-1-100C 79-1-200C | 79-500 79-600 | 79-1-SP 79-2-SP |
HARDWOOD STORAGE CASES |
No. 72 for models 70M & 71M |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
*您想獲取產(chǎn)品的資料:
個(gè)人信息: